Solar Financing
Information on Solar Loan financing for businesses.
Staying in business often requires staying connected to an efficient and constant source of power supply. In a challenging environment where power supply can be unreliable, an FCMB Solar Energy Loan may be what you need to give your business that advantage.
- No collateral
- Maximum loan amount of N50 Million
- Maximum tenor of 36 months
- Every registered business could be eligible for this loan.
HOW TO APPLY
- Select your energy plan from your preferred vendor
- Click “I am interested” and provide the necessary information
ENERGY PLAN
| Capacity | Features | What It Can Power | Price(s) | Warranty |
|---|---|---|---|---|
| 60W | 60W Inverter, 1 Solar Panel (80W), 1 Battery (12hrs run time) | 1 Laptop, 1 LED TV, 3 Bulbs, 1 Fan, 24" TV | N300,000 - N350,000 | Up to 36 Months |
| 100W | 100W Inverter, 1 Solar Panel (100W), 1 Battery (16hrs run time) | 1 Laptop, 1 LED TV, 3 Bulbs, 1 Fan, 32" TV | N400,000 - N510,000 | Up to 36 Months |
| 1KVA | 1KVA Inverter, 2 Solar Panels (300W), 1 wetcell Battery (200Ah), Charge Controller, Cables and Accessories | 1 Laptop, 1 LED TV, 1 Decoder, 1 DVD Player, 5 Light Bulbs, 2 Fans | N950,000 - N1.1m | Up to 18 Months |
| 1.5KVA | 1.5KVA Inverter, 4 Solar Panels (300W), 2 wetcell Batteries (200Ah), Charge Controller, Cables and Accessories | 2 Laptops, 1 LED TV, 1 Decoder, 1 DVD Player, 5 Light Bulbs, 3 Fans | N1.76m - N1.9m (Delmar Batteries), N2.7m (EastMan/GSR), N2.7m - N4m (SRNE Lithium Ion) | Up to 18 Months |
| 2KVA | 2KVA Inverter, 4-6 Solar Panels (350W), 2 wetcell Batteries (200Ah), Charge Controller, Cables and Accessories | 2 Laptops, 2 LED TVs, 1 Decoder, 1 DVD Player, 5 Light Bulbs, 4 Fans | N2.17m (Delmar Batteries), N2.17m (EastMan/GSR), N3.15m (SRNE Lithium Ion) | 18 - 36 Months |
| Capacity | Features | What It Can Power | Price(s) | Warranty |
|---|---|---|---|---|
| 3KVA | 3KVA Inverter, 8-12 Solar Panels (350W), 4 wetcell Batteries (200Ah), Charge Controller, Cables and Accessories | 3 Laptops, 2 LED TVs, 1 Decoder, 1 DVD Player, 5 Light Bulbs, 2 Fans, 1 Refrigerator | N2.75m (Lead Acid, Tubular Batteries) | 18 - 36 Months |
| 3.5KVA | 3.5KVA Inverter, 8-12 Solar Panels (350W), 4 wetcell Batteries (200Ah), Charge Controller, Cables and Accessories | 3 Laptops, 2 LED TVs, 1 Decoder, 1 DVD Player, 5 Light Bulbs, 2 Fans, 1 Refrigerator | N3.75m (Delmar Batteries), N3.75m (EastMan/GSR), N5.70m (SRNE Lithium Ion) | 18 - 36 Months |
| Capacity | Features | What It Can Power | Price(s) | Warranty |
|---|---|---|---|---|
| 5KVA | 5KVA Inverter, 8-16 Solar Panels (350W), 4-8 wetcell Batteries (200Ah), Charge Controller, Cables and Accessories | 3 Laptops, 2 LED TVs, 1 Decoder, 1 DVD Player, 8 Light Bulbs, 3 Fans, 1 Freezer, 1 Refrigerator | N5.52m - N7.2m (Delmar Batteries), N5.52m - N7.2m (EastMan/GSR), N6.09m - N10m (SRNE Lithium Ion) | 18 - 36 Months |
| 7.5KVA | 7.5KVA Inverter, 16-32 Solar Panels (350W), 8-12 wetcell Batteries (200Ah), Charge Controller, Cables and Accessories | 3 Laptops, 2 LED TVs, 1 Decoder, 1 DVD Player, 10 Light Bulbs, 3 Fans, 1 Freezer, 1 Refrigerator, 1 1Hp Air Conditioner (or 1.5Hp Inverter Air Conditioner) | N8.28m - N9m (Delmar Batteries), N8.28m - N9m (EastMan/GSR), N12.81m - N14m (SRNE Lithium Ion) | 18 - 36 Months |
| 10KVA | 10KVA Inverter, 16-32 Solar Panels (350W), 8-12 wetcell Batteries (200Ah), Charge Controller, Cables and Accessories | 4 Laptops, 2 LED TVs, 2 Decoders, 2 DVD Players, 10 Light Bulbs, 3 Fans, 1 Freezer, 2 1Hp Air Conditioners | N9.90m - N10.5m (Delmar Batteries), N9.90m - N10.5m (EastMan/GSR), N13.8m - N14.2m (SRNE Lithium Ion) | 18 - 36 Months |
FAQS
FAQS FOR SOLAR FINANCING SOLUTIONS
- What range of products are available and at what price?
- Mobile Solar Home Systems: These are portable units that are easy to carry around.
- Roof Top Systems: These include an inverter, roof panel, and batteries.
- Productive use of energy solar freezers, solar vaccine fridges, solar cold rooms, Energy-efficient equipment, solar cold tricycles.
- Who are the product vendors?
- How do I know what energy plan works for me?
- Can I get help in checking my energy need before I make a commitment?
- Do the products come with a warranty?
We offer three main categories of solar products:
We have partnered with several reputable vendors to provide our solar products.
Our partnered vendors will visit your premises to assess your energy needs and recommend the best solar solution for you.
Yes, vendors will conduct an energy audit for rooftop systems to determine your specific needs. Mobile solar home systems and freezers typically do not require an audit.
Yes, all our products come with a warranty. The duration of the warranty varies by product type and will be communicated by the vendor.
FINANCING FAQs
- Can I get a loan for all the product types?
- What is the tenor of the loan?
- How much loan can I get?
- What is the interest rate?
- Do I need to make an equity contribution?
- How do I proceed if I'm interested?
Yes, you can obtain financing for any of our solar product offerings.
Our loans have a minimum tenor of 3 months and a maximum tenor of 36 months.
You can receive up to 80% of the total cost of the solar product, with a maximum loan amount of N50 million.
Our interest rates are competitive and tailored to provide you with the best financing solution.
Yes, a minimum contribution of 20% of the product's cost is required.
Existing Customers: Visit your nearest branch or contact the renewable energy unit to check your eligibility. You can also apply through one of our accredited vendors who will conduct an energy audit.
New Customers: Visit your nearest branch to check eligibility, open an account, present statements from other banks, and undergo an energy audit.
